<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFJ Mercury</title>
	<atom:link href="http://www.dfjmercury.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfjmercury.com</link>
	<description>DFJ Mercury</description>
	<lastBuildDate>Mon, 14 May 2012 22:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tencent Looks to Boost Mobile Content with GameSalad Partnership</title>
		<link>http://www.insidemobileapps.com/2012/05/10/tencent-looks-to-boost-mobile-content-with-gamesalad-partnership/</link>
		<comments>http://www.dfjmercury.com/tencent-looks-to-boost-mobile-content-with-gamesalad-partnership/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:46:35 +0000</pubDate>
		<dc:creator>Blair Garrou</dc:creator>
				<category><![CDATA[GameSalad]]></category>
		<category><![CDATA[Portfolio News]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3888</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/tencent-looks-to-boost-mobile-content-with-gamesalad-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphicly&#8217;s Micah Baldwin: Why Storytelling Matters</title>
		<link>http://www.forbes.com/sites/ryanholiday/2012/05/09/graphic-lys-micah-baldwin-why-storytelling-matters/</link>
		<comments>http://www.dfjmercury.com/graphiclys-micah-baldwin-why-storytelling-matters/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:31:02 +0000</pubDate>
		<dc:creator>Blair Garrou</dc:creator>
				<category><![CDATA[Graphic.ly]]></category>
		<category><![CDATA[Portfolio News]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/graphiclys-micah-baldwin-why-storytelling-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARM’s Next Big Opportunity is in Really Small Devices</title>
		<link>http://gigaom.com/2012/04/25/arms-next-big-opportunity-is-in-really-small-devices/?utm_source=social</link>
		<comments>http://www.dfjmercury.com/arms-next-big-opportunity-is-in-really-small-devices-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:42:53 +0000</pubDate>
		<dc:creator>Tolonye</dc:creator>
				<category><![CDATA[Ambiq Micro]]></category>
		<category><![CDATA[Portfolio News]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3877</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/arms-next-big-opportunity-is-in-really-small-devices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 New Companies Join EE Times List of Emerging Startups</title>
		<link>http://www.eetimes.com/electronics-news/4371520/EE-Times-updates-Silicon-60-list-of-emerging-startups</link>
		<comments>http://www.dfjmercury.com/18-new-companies-join-ee-times-list-of-emerging-startups/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:11:17 +0000</pubDate>
		<dc:creator>Tolonye</dc:creator>
				<category><![CDATA[Ambiq Micro]]></category>
		<category><![CDATA[Portfolio News]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3868</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/18-new-companies-join-ee-times-list-of-emerging-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert Logic moves into Top 5 HBJ listing of Largest Houston Software Development Companies</title>
		<link>http://www.bizjournals.com/houston/blog/top-of-the-lists/2012/04/alert-logic-moves-into-top-5-on.html?ana=RSS&#038;s=article_search&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+bizj_houston+%28Houston+Business+Journal%29&#038;utm_content=My+Yahoo</link>
		<comments>http://www.dfjmercury.com/alert-logic-moves-into-top-5-hbj-listing-of-largest-houston-software-development-companies/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:36:11 +0000</pubDate>
		<dc:creator>Blair Garrou</dc:creator>
				<category><![CDATA[Alert Logic]]></category>
		<category><![CDATA[Portfolio News]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3862</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/alert-logic-moves-into-top-5-hbj-listing-of-largest-houston-software-development-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon’s Secretive Cloud Carries 1% of the Internet</title>
		<link>http://www.wired.com/wiredenterprise/2012/04/amazon-cloud/</link>
		<comments>http://www.dfjmercury.com/amazon%e2%80%99s-secretive-cloud-carries-1-percent-of-the-internet/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:11:27 +0000</pubDate>
		<dc:creator>DFJ Mercury</dc:creator>
				<category><![CDATA[Portfolio News]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3859</guid>
		<description><![CDATA[Amazon’s cloud computing infrastructure is growing so fast that it’s silently becoming a core piece of the internet.]]></description>
			<content:encoded><![CDATA[Amazon’s cloud computing infrastructure is growing so fast that it’s silently becoming a core piece of the internet.]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/amazon%e2%80%99s-secretive-cloud-carries-1-percent-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koupon Media Raises $4.5M for Streamlined Mobile Coupon Platform</title>
		<link>http://venturebeat.com/2012/04/09/koupon-media-raises-4m-for-streamlined-mobile-coupons-exclusive/</link>
		<comments>http://www.dfjmercury.com/koupon-media-raises-4-5m-for-streamlined-mobile-coupons-exclusive/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:56:26 +0000</pubDate>
		<dc:creator>DFJ Mercury</dc:creator>
				<category><![CDATA[Koupon Media]]></category>
		<category><![CDATA[Portfolio News]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3853</guid>
		<description><![CDATA[Since nearly everyone has a smartphone these days, retailers have flocked to mobile coupon services to do away with hard-to-track paper coupons. Koupon Media just closed a $4.5 million round of funding to offer mobile coupons and analytics tracking.]]></description>
			<content:encoded><![CDATA[Since nearly everyone has a smartphone these days, retailers have flocked to mobile coupon services to do away with hard-to-track paper coupons. Koupon Media just closed a $4.5 million round of funding to offer mobile coupons and analytics tracking.]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/koupon-media-raises-4-5m-for-streamlined-mobile-coupons-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphicly Kills Its Mobile Apps To Double Down On Publishing Tools</title>
		<link>http://techcrunch.com/2012/04/05/graphicly-kills-mobile-apps/</link>
		<comments>http://www.dfjmercury.com/graphicly-kills-its-mobile-apps-to-double-down-on-publishing-tools/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:09:57 +0000</pubDate>
		<dc:creator>DFJ Mercury</dc:creator>
				<category><![CDATA[Graphic.ly]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3851</guid>
		<description><![CDATA[Graphicly started to abandon its vision of becoming the “iTunes of comics” and instead focused on digital publishing tools for comics and other image-heavy books.]]></description>
			<content:encoded><![CDATA[Graphicly started to abandon its vision of becoming the “iTunes of comics” and instead focused on digital publishing tools for comics and other image-heavy books.]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/graphicly-kills-its-mobile-apps-to-double-down-on-publishing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind A Pivot: Graphicly Closes Marketplace, Refocuses Business</title>
		<link>http://www.fastcocreate.com/1680464/behind-a-pivot-graphicly-closes-marketplace-refocuses-business</link>
		<comments>http://www.dfjmercury.com/behind-a-pivot-graphicly-closes-marketplace-refocuses-business/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:03:27 +0000</pubDate>
		<dc:creator>DFJ Mercury</dc:creator>
				<category><![CDATA[Graphic.ly]]></category>
		<category><![CDATA[Portfolio News]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3849</guid>
		<description><![CDATA[Digital comics player Graphicly is shutting its mobile marketplace, shifting from being a distributor to a cross-platform, creator-focused publishing solution.
]]></description>
			<content:encoded><![CDATA[Digital comics player Graphicly is shutting its mobile marketplace, shifting from being a distributor to a cross-platform, creator-focused publishing solution.
]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/behind-a-pivot-graphicly-closes-marketplace-refocuses-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambiq launches nanoampere RTC chips</title>
		<link>http://www.eetimes.com/electronics-news/4369757/Ambiq-launches-nanoampere-RTC-chips</link>
		<comments>http://www.dfjmercury.com/ambiq-launches-nanoampere-rtc-chips/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:38:49 +0000</pubDate>
		<dc:creator>DFJ Mercury</dc:creator>
				<category><![CDATA[Ambiq Micro]]></category>
		<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[AM08XX]]></category>
		<category><![CDATA[AM18XX]]></category>
		<category><![CDATA[RTC]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3845</guid>
		<description><![CDATA[Ambiq Micro Inc. (Westlake Hills, Texas) has announced the introduction to the market of the AM08XX and AM18XX real-time clock (RTC) chips, which the company claims are the world&#8217;s lowest power RTC chips. The typical active current is between 15 and 55 nanoamperes, Ambiq said. The chips are intended to help control power-sensitive applications such [...]]]></description>
			<content:encoded><![CDATA[<p>Ambiq Micro Inc. (Westlake Hills, Texas) has announced the introduction to the market of the AM08XX and AM18XX real-time clock (RTC) chips, which the company claims are the world&#8217;s lowest power RTC chips. The typical active current is between 15 and 55 nanoamperes, Ambiq said. </p>
<p>The chips are intended to help control power-sensitive applications such as real-time backup, wireless sensors, tags, smart cards and security tokens, utility meters, dataloggers and handsets. </p>
<p>The AM08XX product family is a functionally diverse RTC family that replaces existing, more power-hungry RTC products.  Variants of the AM08XX product family are footprint compatible with popular RTC products currently on the market and cover SOIC-8 and QFN-16 package types and I2C and SPI serial communications options and varieties of on-chip SRAM up to 256-bytes. The AM18XX product family includes all functions in the AM08XX family but also includes power management functionality that enables system-level power savings.</p>
<p>The AM18XX-EVK evaluation kit, which provides access to all input and output signals on the RTC, comes in the form of a motherboard that connects to a PC through a USB cable.  </p>
<p>Ambiq did not provide a price for the ICs or the evaluation kit or state whether it is able to supply in volume.</p>
<p>Ambiq entered the Silicon 60, EE Times&#8217; list of emerging startup companies at version 12.5 in April 2011, which is the subject of a detailed technology and employment digital edition which can be accessed via </p>
<p>http://e.ubmelectronics.com/Silicon60/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/ambiq-launches-nanoampere-rtc-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

