<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFJ Mercury</title>
	<atom:link href="http://www.dfjmercury.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfjmercury.com</link>
	<description>DFJ Mercury</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:08:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Entrepreneur Contests Take Practical Turn</title>
		<link>http://online.wsj.com/article/SB10001424052970203920204577196813674180138.html?KEYWORDS=dfj+mercury</link>
		<comments>http://www.dfjmercury.com/entrepreneur-contests-take-practical-turn/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:08:22 +0000</pubDate>
		<dc:creator>Blair Garrou</dc:creator>
				<category><![CDATA[DFJ Mercury News]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3759</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/entrepreneur-contests-take-practical-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackLocus and the Retailing Price Revolution</title>
		<link>http://gigaom.com/2012/01/25/blacklocus-and-the-retailing-price-revolution/?utm_source=dlvr.it&amp;utm_medium=twitter</link>
		<comments>http://www.dfjmercury.com/blacklocus-and-the-retailing-price-revolution/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:53:11 +0000</pubDate>
		<dc:creator>DFJ Mercury</dc:creator>
				<category><![CDATA[BlackLocus]]></category>
		<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Rob Taylor]]></category>
		<category><![CDATA[Rodrigo Carvalho]]></category>
		<category><![CDATA[SKU]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3757</guid>
		<description><![CDATA[The top 20 Internet retailers changed their prices 30 times more  often than their peers who had lower sales during the holiday season in  2011, according to BlackLocus, a startup that helps companies set  competitive prices online. That’s a lot of price changes and through  examples like this the startup shows [...]]]></description>
			<content:encoded><![CDATA[<p>The top 20 Internet retailers changed their prices 30 times more  often than their peers who had lower sales during the holiday season in  2011, according to BlackLocus, a startup that helps companies set  competitive prices online. That’s a lot of price changes and through  examples like this the startup shows how data is a tool, much like  electricity, plastic or broadband and how you use it will define your  product.</p>
<p><a href="http://blacklocus.com/">BlackLocus</a> uses it to create a  dynamic pricing environment to help retailers stay nimble and respond to  the current market. The Austin, Texas-based company raised $2.5 million  in initial funding last summer, and aims to help online retailers of  any size keep up with their competition through a mix of data mining and  analysis. The end result will bring the same pricing transparency that  tools like Google Product Search or Shopzilla have given consumers to  online retailers.</p>
<p>Rodrigo Carvahlo, the CEO and founder of BlackLocus, explains that  online retailers hire the company to help them track what competitors  are charging for the same products. This sort of price comparison is  hard to do at a massive scale, but BlackLocus’ success getting over the  technical challenge, could pave the way for a future when retail prices  could be set in real-time based on the retailer’s existing inventory,  what other companies are charging and the overall demand threshold for  the consumer.</p>
<p>For example, ahead of Christmas, I saw the <a href="http://www.amazon.com/FurReal-GoGo-My-Walkin-Pup/dp/B00393I2DM">FurReal Go Go My Walkin’ Pup</a> on sale for prices that ranged between $45 and $65 online over a period  of two weeks when I began eyeballing the toy as a gift for my daughter.  I eventually picked it up for $45, after seeing it priced lower at  Target.com than the current prices at Amazon or Toys R Us. Had I been  more diligent I could have use a price tracking service like <a href="http://www.priceprotectr.com/">PriceProtectr</a>,  Google Product Search or just scanned a UPC code into Shopzilla or  ShopSavvy while out and about to find the lowest price for that moment.</p>
<p>That kind of consumer transparency is what BlackLocus wants to bring  for retailers when they are trying to set their prices. For a small  online retailer being about to offer a similar or lower price than  Amazon or Target could help keep them competitive. Similarly, if they  saw that Amazon or Target were sold out, they might be able to raise  their prices. But the problem of getting the data, matching it to the  right products that might carry different names or SKUs online and then  comparing the pricing all takes work.</p>
<p>The hardest part is matching the products across different sites said  Carvahlo. To get the data, BlackLocus crawls online retail sites a few  times a week, or as often as the prices tend to change (thanks to its  knowledge about pricing, folks who work there know the absolute best  time of year to buy televisions, or how many months a phone has to be  one the market before the price drops). Once it has the pricing data it  runs several algorithms against the data to match products across  different sites and puts them in a database. It’s a significant amount  of data and it’s growing rapidly. Robert Taylor the COO of the company  emailed me to say:</p>
<blockquote><p>We really look at [the data] two ways. First, the number  of product URL’s (think product page) that we track and second, the  price data cluster capacity. We are well on our way to tracking 150M  product URLs, projected to be nearly 300M by the end of 2012.   Similarly, our cluster capacity is nearing 9 TB over the next few  months, significantly increasing to 125 TB by the end of 2012 as we  store historical information.  These types of increasing requirements  really require us to constantly iterate on designing/deploying scalable  infrastructure.</p></blockquote>
<p>Like many startups, BlackLocus uses Amazon Web Services for some of  its infrastructure and it’s planning on implementing a more enterprise  data analytics product such as SAS to help it manage and analyze the  prices.  BlackLocus doesn’t disclose its customers, except to say that  it has customers that range from those in the top 75 internet retailers  to small mom and pop shops. So it’s not only <a href="http://gigaom.com/2012/01/16/verifone-equips-retailers-for-the-future-of-shopping/">mobile that’s changing the face of retailing</a>, but <a href="http://gigaom.com/2011/12/08/ibm-to-buy-demandtec-to-help-big-data-meet-commerce/">data as well</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/blacklocus-and-the-retailing-price-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphicly Now Lets You Upload Once, Distribute Everywhere in $23B Publishing Market</title>
		<link>http://thenextweb.com/media/2012/01/23/graphicly-now-lets-you-upload-once-distribute-everywhere-in-the-23-bn-publishing-market/</link>
		<comments>http://www.dfjmercury.com/graphicly-now-lets-you-upload-once-distribute-everywhere-in-23b-publishing-market/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:06:27 +0000</pubDate>
		<dc:creator>Blair Garrou</dc:creator>
				<category><![CDATA[Graphic.ly]]></category>
		<category><![CDATA[Portfolio News]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3753</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/graphicly-now-lets-you-upload-once-distribute-everywhere-in-23b-publishing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert Logic Drives Accelerated Revenue Growth in 2011</title>
		<link>http://cloudcomputing.sys-con.com/node/2133638</link>
		<comments>http://www.dfjmercury.com/alert-logic-drives-accelerated-revenue-growth-in-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:23:06 +0000</pubDate>
		<dc:creator>DFJ Mercury</dc:creator>
				<category><![CDATA[Alert Logic]]></category>
		<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[Amazon Elastic Compute Cloud]]></category>
		<category><![CDATA[CAPP]]></category>
		<category><![CDATA[Chris Noell]]></category>
		<category><![CDATA[Cloud Acceleration Partner Program]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[GAAP]]></category>
		<category><![CDATA[Rohit Gupta]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SunGard]]></category>
		<category><![CDATA[Threat Manager]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3751</guid>
		<description><![CDATA[Alert Logic (www.alertlogic.com), a provider of Security-as-a-Service solutions for the cloud, today announced record growth for 2011. The Company recorded $21.4 million in GAAP revenue for the fiscal year ended December 31, 2011, a 44 percent increase over the same period in 2010. This follows annual revenues of $14.9 million in 2010, which was up [...]]]></description>
			<content:encoded><![CDATA[<p>Alert Logic (www.alertlogic.com), a provider of Security-as-a-Service solutions for the cloud, today announced record growth for 2011. The Company recorded $21.4 million in GAAP revenue for the fiscal year ended December 31, 2011, a 44 percent increase over the same period in 2010. This follows annual revenues of $14.9 million in 2010, which was up 42 percent over 2009.</p>
<p>Increasing market demand and broader channel penetration for Alert Logic&#8217;s comprehensive suite of Security-as-a-Service solutions resulted in accelerated growth during 2011, with each quarter showing a larger growth rate than the one before. The Company recorded fourth quarter revenue of $6.1 million, representing a 45 percent year over year increase. Furthermore, Alert Logic&#8217;s annualized revenue run-rate in the month of December 2011 was $25 million &#8211; marking the successful achievement of an important growth milestone for the company.</p>
<p>&#8220;Entering 2012 as a $25 million company was a goal we set for ourselves at the beginning of 2011,&#8221; said Gray Hall, Alert Logic&#8217;s president and CEO. &#8220;Our growth rate has accelerated over the past two years, and we have plans to continue accelerating our rate of growth in 2012 and beyond.&#8221;</p>
<p>Among Alert Logic&#8217;s notable highlights for 2011:</p>
<ul>
<li>Announced the limited availability of the first fully managed advanced network security solution in Amazon Elastic Compute Cloud (EC2) environment, the world&#8217;s largest public cloud. Alert Logic expects to launch general availability of Alert Logic Threat ManagerTM for Amazon EC2 in the first half of 2012.</li>
<li>Launched the Cloud Acceleration Partner Program (CAPP), enabling technology partners to deliver security solutions as fully managed security services.</li>
<li>Integrated Alert Logic&#8217;s solutions for vulnerability assessment, intrusion detection and log management into SunGard Availability Services&#8217; suite of managed security services, which is a finalist for SC Magazine&#8217;s Reader Trust Award for Best Managed Security Service.</li>
<li>Added key executive roles, including Rohit Gupta, VP of Business Development and Chris Noell, VP of Product Management, who will each play a critical role in helping to advance the Company&#8217;s portfolio of Security-as-a-Service solutions.</li>
</ul>
<p>More than half of the largest managed hosting and cloud service providers use Alert Logic&#8217;s services to secure their customer environments, making Alert Logic the de facto standard for securing infrastructure in hosted and cloud environments. Alert Logic&#8217;s Security-as-a-Service solutions provide customers four distinct advantages: market leading security tools, a fully outsourced and managed SaaS delivery model, integrated 24×7 Security Operations Center (SOC) services to monitor and provide expert guidance, and the ability to deploy wherever a customer has IT infrastructure &#8211; including the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/alert-logic-drives-accelerated-revenue-growth-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCS Surgical</title>
		<link>http://www.dfjmercury.com/dcs-surgical/</link>
		<comments>http://www.dfjmercury.com/dcs-surgical/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:53:31 +0000</pubDate>
		<dc:creator>DFJ Mercury</dc:creator>
				<category><![CDATA[Portfolio Companies]]></category>
		<category><![CDATA[bio sciences]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3748</guid>
		<description><![CDATA[DCS Surgical is a medical device startup developing a minimally invasive surgical procedure for sinusitis. The company is based in Boulder, Colorado, and is currently in stealth mode.
]]></description>
			<content:encoded><![CDATA[<p>DCS Surgical is a medical device startup developing a minimally invasive surgical procedure for sinusitis. The company is based in Boulder, Colorado, and is currently in stealth mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/dcs-surgical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koupon Media</title>
		<link>http://kou.pn</link>
		<comments>http://www.dfjmercury.com/koupon-media/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:51:54 +0000</pubDate>
		<dc:creator>DFJ Mercury</dc:creator>
				<category><![CDATA[Portfolio Companies]]></category>
		<category><![CDATA[information technology]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3746</guid>
		<description><![CDATA[Koupon Media is an innovative mobile coupon delivery, fulfillment and analytics platform for consumer product brands. Their single-use coupons eliminate fraud from the fulfillment process, and are delivered via QR code, bar code, textmessage, email, or social-media websites. The Koupon Media fulfillment platform has been integrated with a variety of retailer point-of-sale (POS) systems, providing [...]]]></description>
			<content:encoded><![CDATA[<p>Koupon Media is an innovative mobile coupon delivery, fulfillment and analytics platform for consumer product brands. Their single-use coupons eliminate fraud from the fulfillment process, and are delivered via QR code, bar code, textmessage, email, or social-media websites. The Koupon Media fulfillment platform has been integrated with a variety of retailer point-of-sale (POS) systems, providing brands both enhanced product control and detailed analytics to better determine consumer buying behavior. The company was founded in 2011 by mobile technology entrepreneurs T.J. Person and Scott Hutchinson, who have a combined 30 years of experience in the mobile content, advertising and marketing industries. Koupon Media is headquartered in Dallas, Texas, with offices in Chicago, Illinois.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/koupon-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeepField Networks, Inc.</title>
		<link>http://www.deepfield.net</link>
		<comments>http://www.dfjmercury.com/deepfield-networks-inc/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:50:30 +0000</pubDate>
		<dc:creator>DFJ Mercury</dc:creator>
				<category><![CDATA[Portfolio Companies]]></category>
		<category><![CDATA[information technology]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3743</guid>
		<description><![CDATA[DeepField Networks provides SaaS-based management of cloud and network resources for network service providers and enterprises. The Company, which is operating in stealth mode, was founded by the former CSO of Arbor Networks and is headquartered in Ann Arbor, MI.
]]></description>
			<content:encoded><![CDATA[<p>DeepField Networks provides SaaS-based management of cloud and network resources for network service providers and enterprises. The Company, which is operating in stealth mode, was founded by the former CSO of Arbor Networks and is headquartered in Ann Arbor, MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/deepfield-networks-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert Logic Appoints Vice President of Product Management</title>
		<link>http://www.alertlogic.com/alert-logic-appoints-vice-president-of-product-management/</link>
		<comments>http://www.dfjmercury.com/alert-logic-appoints-vice-president-of-product-management/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:29:57 +0000</pubDate>
		<dc:creator>DFJ Mercury</dc:creator>
				<category><![CDATA[Alert Logic]]></category>
		<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[ANX]]></category>
		<category><![CDATA[Cabletron]]></category>
		<category><![CDATA[Chris Noell]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Solutionary]]></category>
		<category><![CDATA[TruArx]]></category>
		<category><![CDATA[Verisign]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3725</guid>
		<description><![CDATA[Chris Noell expands security, compliance and managed security expertise
Alert Logic (www.alertlogic.com), the leading provider of Security-as-a-Service solutions for the cloud, today announced the appointment of Chris Noell as Vice President of Product Management. Noell is responsible for all aspects of product management across the full range of Alert Logic Security-as-a-Service solutions.
Noell brings to Alert Logic [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Chris Noell expands security, compliance and managed security expertise</em></strong><br />
Alert Logic (www.alertlogic.com), the leading provider of Security-as-a-Service solutions for the cloud, today announced the appointment of Chris Noell as Vice President of Product Management. Noell is responsible for all aspects of product management across the full range of Alert Logic Security-as-a-Service solutions.</p>
<p>Noell brings to Alert Logic a wealth of experience in risk management and compliance products and services for the enterprise market. He most recently served as senior vice president of product management with ANX eBusiness, a managed network and security service provider. Noell joined ANX through the acquisition of TruArx, where he was a founder and board member. TruArx focused on delivering governance, risk and compliance SaaS solutions with a particular focus on the PCI DSS market. Noell also served as Vice President of Marketing at Solutionary, an enterprise-focused managed security service provider, in addition to other senior leadership roles at Verisign, Cabletron and Arthur Andersen Business Consulting.</p>
<p>In his new position, Noell will lead product strategy, prioritization and execution to both expand and accelerate Alert Logic’s delivery of innovative, cloud-based security and compliance solutions. Alert Logic’s Security-as-a-Service model offers service providers and enterprise customers four distinct advantages: market leading security tools, a fully outsourced and managed SaaS delivery model, integrated 24×7 Security Operations Center (SOC) services to monitor and provide expert guidance, and the ability to deploy wherever a customer has IT infrastructure – including the cloud. With more than half of the largest managed hosting and cloud service providers using these services to secure their customer environments, Alert Logic is increasingly viewed as the de facto standard for securing infrastructure in hosted and cloud environments.</p>
<p>“Chris’ experience in managed security services and his strong background in compliance are ideal additions to Alert Logic’s industry leading expertise in delivering comprehensive solutions to service provider partners,” said Dave Colesante, Alert Logic CTO &amp; Senior Vice President of Product Development. “We look forward to the contributions Chris will make in helping to advance our portfolio of Security-as-a-Service solutions and help our partners and their customers stay ahead of changing compliance mandates.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/alert-logic-appoints-vice-president-of-product-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphicly&#8217;s Micah Baldwin one of CNN&#8217;s &#8220;Geek Heroes of 2011&#8243;</title>
		<link>http://geekout.blogs.cnn.com/2011/12/30/the-geek-heroes-of-2011/</link>
		<comments>http://www.dfjmercury.com/graphiclys-micah-baldwin-one-of-cnns-geek-heroes-of-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:58:36 +0000</pubDate>
		<dc:creator>Blair Garrou</dc:creator>
				<category><![CDATA[Graphic.ly]]></category>
		<category><![CDATA[Portfolio News]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3716</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/graphiclys-micah-baldwin-one-of-cnns-geek-heroes-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambiq Micro 1 of 3 Startups That Showcase the Future of Chips</title>
		<link>http://gigaom.com/2011/12/28/3-startups-that-showcase-the-future-of-chips/</link>
		<comments>http://www.dfjmercury.com/ambiq-micro-1-of-3-startups-that-showcase-the-future-of-chips/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:28:06 +0000</pubDate>
		<dc:creator>DFJ Mercury</dc:creator>
				<category><![CDATA[Ambiq Micro]]></category>
		<category><![CDATA[Portfolio News]]></category>
		<category><![CDATA[Scott Hanson]]></category>
		<category><![CDATA[SoC microcontroller]]></category>

		<guid isPermaLink="false">http://www.dfjmercury.com/?p=3713</guid>
		<description><![CDATA[Ambiq Micro
Ambiq is commercializing technology out of the University of Michigan to build a real-time clock designed for sensors. The clock consumes less power, but also takes over functions that currently involve other chips in order to reduce the power usage of the sensor even further (yup, it’s like an SoC microcontroller). Scott Hanson, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ambiq Micro</strong></p>
<p>Ambiq is commercializing technology out of the University of Michigan to build a real-time clock designed for sensors. The clock consumes less power, but also takes over functions that currently involve other chips in order to reduce the power usage of the sensor even further (yup, it’s like an SoC microcontroller). Scott Hanson, the CEO and co-founder of <a href="http://www.ambiqmicro.com/">Ambiq</a> explains that today’s sensors usually contain a microcontroller, a clock that puts the chip to sleep and wakes it as necessary, a power supply, a sensor of some sort (typically a MEMs device) and a radio.</p>
<p>But Ambiq combines the clock and the microcontroller so the chip requires less power and takes up less space. Some proposed uses of the chip include implanting it inside the human body, or a chip that can run on tiny solar cells the size of a penny.</p>
<p>As we put more sensors on devices and inside our infrastructure, Hansen believes we’re about to open up a new frontier for chip design firms who can build chips for the sensor web. Ambiq is his bet on this, but he expects many more. With an investment from ARM, he’s not the only one betting on a new generation of chips that will need specialized microcontroller and a smaller size, the British licensing company clearly sees an opportunity as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfjmercury.com/ambiq-micro-1-of-3-startups-that-showcase-the-future-of-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

